home *** CD-ROM | disk | FTP | other *** search
- #----------------------------------PLEASE NOTE---------------------------------#
- #This file is the author's own work and represents their interpretation of the #
- #song. You may only use this file for private study, scholarship, or research. #
- #------------------------------------------------------------------------------#
- #
- From: Sarah Othman <psu08138@odin.cc.pdx.edu>
- Subject: freedom_of_choice.btab
- Date: Wed, 17 Jan 1996 01:38:24 -0800 (PST)
-
- Here is Freedom of Choice the title track from DEVO's 1980 album.
- If you have any comments, corrections, or suggestions I can be reached at:
- psu08138@odin.cc.pdx.edu
-
- Enjoy,
- Thomas F. Enright
-
-
- Freedom of Choice by DEVO
-
- Transcribed by Thomas F. Enright
-
- %
- h+e e e e e e e e e e e e e e+q+e e e e e e e e e e e e
- G:-------------|-----------------|----------------|------------------|
- D:4:-R-------0-|-3-3-3-3-3-3-2-3-|*-5-R---------0-|-3-3-3-3-3-3-2-3-*|
- A:4:-------2---|-----------------|*-----------2---|-----------------*|
- E:-------3-----|-----------------|----------3-----|------------------|
-
-
-
-
-
- e e+q+e e e e e e e e e e e e e e e e e e e e e e e e e e e e
- G:---------------|-----------------|-----------------|-----------------|
- D:-5-R---------0-|-3-3-3-3-3-3-2-3-|-5-5-5-5-5-5-3-2-|-3-3-3-3-3-3-2-3-|
- A:-----------2---|-----------------|-----------------|-----------------|
- E:---------3-----|-----------------|-----------------|-----------------|
-
-
-
- /------------------
- 1st time
- e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
- G:-----------------|-----------------|-----------------|-----------------|
- D:-5-5-5-5-5-5-3-2-|-----------------|-----------------|-----------------|
- A:-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-0-5-0-|
- E:-----------------|-----------------|-----------------|-----------------|
-
-
-
- ---------------------------- /-------------
- 2nd time
- e e+q+e e e e GO BACK TO % e e e e e e+q
- G:---------------|-------------|---------------|
- D:-------------0-|-------------|---------------|
- A:-3-R-------2---|-------------|-5-5-5-5-5-R---|
- E:---------3-----|-------------|---------------|
-
-
-
-
-
- e e e e e e q e e e e e e q 2 e e e e e e q e e e e e e e e w
- G:----------------|----------------|---------------|-----------------|---|
- D:*---------------|-1-1-1-1-R-----*|---------------|-1-1-1-1-R-------|---|
- A:*-----------1-1-|-----------3-3-*|-----------1-1-|-----------3-3-3-|-5-|
- E:--3-3-3-3-R-----|----------------|-3-3-3-3-R-----|-----------------|---|
-
-
-
-
-
- +h+e e e e w +h+e e e e h+e e e e e e+q+e e e e e e+q+e e e e
- G:------------|---|------------|-----------|---------------|---------------|
- D:------------|---|------------|-----3-3-3-|-5-R-----3-3-3-|-5-R-----3-3-3-|
- A:------3-3-3-|-5-|------3-3-3-|-5---------|---------------|---------------|
- E:------------|---|------------|-----------|---------------|---------------|
-
-
-
-
-
- e e+q+e e e e e e+q+e e e e e e e e e e e e 4 e e e e e e e e
- G:---------------|----------------|-------------------|-----------------|
- D:-5-R-----3-3-3-|*-5-R---------0-|-3-3-3-3-3-3-2-3-*-|-5-5-5-5-5-5-3-2-|
- A:---------------|*-----------2---|-----------------*-|-----------------|
- E:---------------|----------3-----|-------------------|-----------------|
-
-
-
-
-
- e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
- G:-----------------|-----------------|-----------------|-----------------|
- D:-3-3-3-3-3-3-2-3-|-5-5-5-5-5-5-3-2-|-----------------|-----------------|
- A:-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
- E:-----------------|-----------------|-----------------|-----------------|
-
-
-
-
-
- e e e e e e+q e e e e e e q e e e e e e q 2 e e e e e e q
- G:---------------|----------------|----------------|---------------|
- D:---------------|*---------------|-1-1-1-1-R-----*|---------------|
- A:-5-5-5-5-5-R---|*-----------1-1-|-----------3-3-*|-----------1-1-|
- E:---------------|--3-3-3-3-R-----|----------------|-3-3-3-3-R-----|
-
-
-
-
-
- e e e e e e e e w +h+e e e e w +h+e e e e w +h+e e q
- G:-----------------|---|------------|---|------------|---|----------|
- D:-1-1-1-1-R-------|---|------------|---|------------|---|----------|
- A:-----------3-3-3-|-5-|------3-3-3-|-5-|------3-3-3-|-5-|------5-5-|
- E:-----------------|---|------------|---|------------|---|----------|
-
-
-
-
-
- e e e e e e q e e e e e e q 2 e e e e e e q e e e e e e e e w
- G:----------------|----------------|---------------|-----------------|----|
- D:*---------------|-1-1-1-1-R-----*|---------------|-1-1-1-1-R-------|*---|
- A:*-----------1-1-|-----------3-3-*|-----------1-1-|-----------3-3-3-|*-5-|
- E:--3-3-3-3-R-----|----------------|-3-3-3-3-R-----|-----------------|----|
-
-
-
-
- REPEAT TO FADE
- +h+e e e e
- G:-------------|------------|
- D:------------*|------------|
- A:------3-3-3-*|------------|
- E:-------------|------------|
-
-
-
- ================================================================================
- Explanation of the Tab Notation
-
- Notes: w = whole h = half q = quarter
- e = 8th s = 16th t = 32nd x = 64th
-
- Capital durations are dotted notes
- (equal to 1.5 times the duration value)
- R = a rest (no note played)
- + = tied from previous note
-
- #
- +----+ +----+
- |*--*| = MEASURE |4:--| = TIME
- |*--*| REPEATS |4:--| SIGNATURES
- +----+ (#=number of times to go +----+
- back and repeat the measures)
-
- ================================================================================
-
-
-